| Management number | 228970191 | Release Date | 2026/05/31 | List Price | US$77.50 | Model Number | 228970191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The (Latest Model) Beats Studio Buds+ provide listeners with a true-wireless immersive listening experience that updates the original Buds with new acoustic vents for better sound quality, improved active noise cancelling, larger microphones, and extended battery life. The earbuds are rated IPX4 for sweat and water resistance, making them well suited for workouts and commutes in all kinds of weather, while the Transparency mode provides you with situational awareness for safety. Class 1 Bluetooth technology ensures reliable wireless performance and extended range. To properly customize the fit, four pairs of eartips in various sizes are provided, including a newly added extra-small option.
| UPC | 194253945130 |
|---|---|
| ASIN | B0CF6T7CKM |
| Color | Pink |
| Brand Name | Beats |
| Model Name | Beats Product |
| Item Weight | 6.4 ounces |
| Control Type | Media Control |
| Manufacturer | Beats |
| Model Number | MT2Q3LL/A |
| BuiltIn Media | Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Headphone Jack | Other - No Jack, Wireless Earbud |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Travel |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form