| Management number | 221122773 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 221122773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810196073760 |
|---|---|
| Size | X-Large / XX-Large |
| Color | Garnet |
| Brand Name | Fit Geno |
| Unit Count | 1.0 Count |
| Part Number | FG4924101003 |
| Manufacturer | Fit Geno |
| Number of Items | 1 |
| Special Features | Adjustable Compression Straps, Breathable and Lightweight Fabric, Built-in Patella Gel Pad, Side Stabilizers for Enhanced Support, Suitable for Sports and Recovery |
| Included Components | Knee Brace, User Guide |
| Target Use Body Part | Knee, Knees |
| Age Range Description | Adult |
| Specific Uses For Product | Arthritis, Patellar Tracking Disorder, Post-Surgical Support, Sprain, Torn Meniscus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form