| Management number | 229760146 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229760146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Champiro Touring AS
| UPC | 749715436352 |
|---|---|
| ASIN | B07LBHJG9F |
| Size | 205/65R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | GT Radial |
| Load Index | 95.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | GT Radial |
| Model Number | B595 |
| Speed Rating | H |
| Item Diameter | 26.5 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | GT Radial |
| Item Dimensions | 25 x 25 x 7 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | B595 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00749715436352 |
| Vehicle Tire ISO Metric Size Description | 205/65R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form