| Management number | 230003083 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 230003083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BBKYJ13R |
|---|---|
| Zoom | Digital |
| Brand | Insta360 |
| Color | Black |
| Features | 4K Single-Lens Mode, 5.7K Active HDR 360 Video, 72MP Photo, FlowState Stabilization, Time Lapse |
| Lens Type | Fisheye |
| Focus Type | Auto Focus |
| Model Name | Insta360 |
| Style Name | Get-Set Kit |
| File Format | MP4 |
| Form Factor | Palmheld |
| Screen Size | 2.29 Inches |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | Insta360 X3 |
| BuiltIn Media | 1x 114cm Invisible Selfie Stick,, 1x Charge Cable, 1x Insta360 X3, 1x Lens Cap, 1x 64GB SD Card, 1x Protective Pouch, 1x Lens Cloth |
| Camcorder Type | Action Camera |
| Shooting Modes | Photo: Standard, HDR, Burst, Interval, Starlapse; Video: Standard, Active HDR, Timelapse, TimeShift, Bullet Time, Loop Recording |
| Antenna Location | Action videography, 360-degree video and photo capture, time-lapse and slow-motion video recording |
| Maximum Aperture | 2.2 Millimeters |
| Minimum Aperture | 2.2 Millimeters |
| Video Resolution | 360 Video: 5.7K: 5760x2880@30/25/24fps; 4K: 3840x1920@60/30fps, Single-Lens Mode: 4K: 3840x2160@30/25/24fps; 3.6K: 3584x2016@60/50/30/25/24fps; 2.7K: 2720x1530@60/50/30/25/24fps; 1080p: 1920x1088@60/50/30/25/24fps |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2-inch |
| Image Aspect Ratio | 2:1 |
| Image stabilization | Digital |
| Number of Batteries | 1 LR44 batteries required. |
| Maximum Focal Length | 6.7 Millimeters |
| Minimum Focal Length | 6.7 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1-year |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n/ac |
| Exposure Control Type | Automatic, Manual |
| Are Batteries Included | No |
| Supported Audio Format | 16bits, 48 kHz, AAC |
| Supported Image Format | DNG RAW (PureShot photos must be edited on desktop), INSP (can be exported via mobile app or desktop Studio) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | U3 |
| Upper Temperature Rating | 40 Degrees Celsius |
| Item Dimensions D x W x H | 1.3"D x 1.8"W x 4.5"H |
| Display Resolution Maximum | HD |
| Effective Still Resolution | 72 MP |
| Effective Video Resolution | 5760 Pixels |
| Flash Memory Installed Size | 64 GB |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form