| Management number | 222841327 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 222841327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
92% Polyester/ 8% Spandex Drawstring closure Machine Wash Standard fit for a relaxed, easy feel with Narrow, low-profile elastic waistband and An internal/external drawcord lightweight knit fabric and Dri-Fit and reflective element Nike Power fabric provides a range of stretch and support Zoned mesh at the upper back, inner leg gusset and back of knee help keep the air flowing with every mile A media pocket at the center back with a liner and side pockets
| UPC | 194502679045 |
|---|---|
| ASIN | B0BLMWMP9N |
| Color | Grey |
| Seasons | Spring/Summer |
| Fit Type | Standard fit for a relaxed, easy feel with |
| Leg Style | Tapered |
| Brand Name | Nike |
| Model Name | Nike Men's Phenom Elite Knit Running Pants |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Nike Men's Phenom Elite Knit Running Pants |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | CU5504 |
| Material Type | Polyester Blend |
| Occasion Type | RUNNING |
| Pattern Style | Solid |
| Item Type Name | Running pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CU5504 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Running activities |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form