| Management number | 229682132 | Release Date | 2026/05/31 | List Price | US$53.94 | Model Number | 229682132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iconic Phylipa family returns this season to make your look even more chic with the refined magnolia details! The elegant 37 mm case and the dial enriched with the decoration of a 3D applied magnolia are combined with the classic stainless steel mesh band. Now available with the pack 100% from sustainable sources.
| UPC | 194366324556 |
|---|---|
| ASIN | B0CTKSGB5V |
| Shape | Round |
| Theme | Floral |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 18 Millimeters |
| Brand Name | Ted Baker |
| Clasp Type | Sliding Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | BKPPHS4059I |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Item Weight | 0.21 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | BKPPHS4059I |
| Power Source | Battery Powered |
| Case Diameter | 37 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.9 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BKPPHS4059I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form